close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CRAIG JOHANSEN | E4 5645 | ||||
| 2 | 2MATT KOTZE | E6 5905 | ||||
| 3 | 3STEVE PALMER | E8 5945 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1IGNACIO ROMERO | E6 5905 | ||||
| 2 | 3KYLE ISBELLE | E2 5685 | ||||
| 3 | 2DOA CANTURK | E8 5945 | ||||
| 4 | 4CHRIS CHU | E4 5645 | ||||
| Race Track | Yarrow Sports Complex - Chilliwack |
|---|---|
| Registrations |
Entries: 20 Drivers: 19 |
| Total Race Laps | 489 |