close X
false
West Coast Drl Tie Breaker: Next Best Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | ARMONIC | 7/2:12.750 | 6/1:57.690 (5) | 0 : 3/47.900 | 0 : 1/50.720 | 0 : 4/1:10.920 | 0 : 5/1:59.850 | 0 : 6/1:57.690 | 0 : 3/44.750 | 0 : 7/2:12.750 | 0 : 0/0.000 | 0 : 1/3.090 | 0 : 5/1:35.210 | 0 : 5/1:36.880 | 0 : 0/0.000 |
2 | ILL MATTAK | 7/2:14.460 | 6/1:58.480 (2) | 0 : 2/27.270 | 0 : 6/1:58.480 | 0 : 4/1:09.650 | 0 : 7/2:14.460 | 0 : 5/1:30.680 | 0 : 5/1:33.611 | 0 : 2/24.120 | 0 : 0/0.000 | 0 : 2/24.610 | 0 : 1/3.390 | 0 : 3/1:00.600 | 0 : 0/0.000 |
3 | OH SCHNAPP | 6/2:10.700 | 6/2:17.660 (6) | 0 : 1/5.310 | 0 : 4/1:53.090 | 0 : 4/1:48.010 | 0 : 5/2:10.080 | 0 : 3/1:00.120 | 0 : 6/2:17.660 | 0 : 6/2:10.700 | 0 : 0/0.000 | 0 : 4/1:27.600 | 0 : 4/1:22.780 | 0 : 3/59.080 | 0 : 0/0.000 |
4 | STRADITH | 6/2:13.070 | 5/2:06.280 (1) | 0 : 5/2:06.280 | 0 : 2/35.440 | 0 : 1/4.970 | 0 : 3/1:24.210 | 0 : 1/7.160 | 0 : 4/1:25.161 | 0 : 6/2:13.070 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | PATRICK LAING | 6/2:18.450 | 5/1:43.200 (3) | 0 : 1/4.590 | 0 : 5/1:56.270 | 0 : 5/1:43.200 | 0 : 2/1:03.360 | 0 : 2/1:52.020 | 0 : 2/33.230 | 0 : 6/2:18.450 | 0 : 0/0.000 | 0 : 3/56.610 | 0 : 4/1:23.330 | 0 : 5/1:52.040 | 0 : 5/1:45.920 |
6 | CHAOS | 6/2:20.870 | 5/1:53.260 (5) | 0 : 5/2:04.960 | 0 : 1/1:29.140 | 0 : 5/1:59.870 | 0 : 4/1:56.570 | 0 : 5/1:53.260 | 0 : 2/29.270 | 0 : 6/2:20.870 | 0 : 0/0.000 | 0 : 4/1:20.490 | 0 : 4/1:27.770 | 0 : 4/1:21.180 | 0 : 0/0.000 |
7 | RETRO | 6/2:22.540 | 5/2:03.830 (3) | 0 : 5/2:15.560 | 0 : 5/2:18.220 | 0 : 5/2:03.830 | 0 : 1/5.660 | 0 : 2/35.830 | 0 : 2/1:30.470 | 0 : 6/2:22.540 | 0 : 0/0.000 | 0 : 3/1:04.420 | 0 : 4/1:40.040 | 0 : 2/35.550 | 0 : 3/1:08.110 |
8 | MAC | 6/2:22.600 | 6/2:23.570 (3) | 0 : 4/1:32.700 | 0 : 6/2:22.600 | 0 : 6/2:23.570 | 0 : 0/0.000 | 0 : 1/4.250 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:03.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | SIMCHA | 6/2:26.520 | 5/2:14.420 (2) | 0 : 0/0.000 | 0 : 5/2:14.420 | 0 : 6/2:26.520 | 0 : 3/1:03.310 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | A K | 5/1:45.150 | 5/1:49.760 (11) | 0 : 3/1:05.100 | 0 : 5/2:11.110 | 0 : 5/1:54.620 | 0 : 4/1:22.600 | 0 : 5/1:54.000 | 0 : 4/1:29.331 | 0 : 5/1:45.150 | 0 : 0/0.000 | 0 : 4/1:20.680 | 0 : 1/3.120 | 0 : 5/1:49.760 | 0 : 0/0.000 |
11 | FWMFPV | 5/1:49.070 | 5/1:51.500 (5) | 0 : 5/2:14.080 | 0 : 5/2:04.310 | 0 : 5/2:09.050 | 0 : 1/36.340 | 0 : 5/1:51.500 | 0 : 4/1:33.950 | 0 : 5/1:49.070 | 0 : 0/0.000 | 0 : 4/1:20.470 | 0 : 4/1:32.460 | 0 : 4/1:30.020 | 0 : 0/0.000 |
12 | STEVE D | 5/1:50.030 | 4/1:27.750 (8) | 0 : 2/1:07.200 | 0 : 5/1:50.030 | 0 : 1/6.000 | 0 : 3/1:04.530 | 0 : 0/0.000 | 0 : 3/55.390 | 0 : 0/0.000 | 0 : 4/1:27.750 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | RACIN'GEASY | 5/1:58.800 | 4/1:23.890 (8) | 0 : 0/0.000 | 0 : 4/1:38.140 | 0 : 0/0.000 | 0 : 4/1:29.520 | 0 : 5/1:58.800 | 0 : 0/0.000 | 0 : 1/5.820 | 0 : 4/1:23.890 | 0 : 4/1:26.730 | 0 : 3/56.890 | 0 : 1/3.250 | 0 : 3/1:07.170 |
14 | CAPTAIN STIG | 5/2:05.380 | 4/1:36.350 (6) | 0 : 1/3.600 | 0 : 1/6.360 | 0 : 5/2:05.380 | 0 : 3/1:44.420 | 0 : 3/55.900 | 0 : 4/1:36.350 | 0 : 1/4.621 | 0 : 0/0.000 | 0 : 1/3.640 | 0 : 3/1:01.680 | 0 : 4/1:39.680 | 0 : 3/1:05.380 |
15 | NEIL MOREHOUSE | 5/2:09.380 | 5/2:24.870 (3) | 0 : 1/6.760 | 0 : 3/1:15.700 | 0 : 5/2:24.870 | 0 : 4/2:11.770 | 0 : 2/39.750 | 0 : 1/5.330 | 0 : 5/2:09.380 | 0 : 0/0.000 | 0 : 3/1:08.011 | 0 : 4/1:39.400 | 0 : 4/1:34.980 | 0 : 0/0.000 |
16 | STEVE WOOD | 5/2:18.080 | 5/2:19.490 (3) | 0 : 0/0.000 | 0 : 4/1:51.160 | 0 : 5/2:19.490 | 0 : 5/2:18.080 | 0 : 0/0.000 | 0 : 3/1:29.250 | 0 : 2/53.690 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | THATSTHEGUY | 5/2:20.260 | 2/34.380 (6) | 0 : 0/0.000 | 0 : 5/2:20.260 | 0 : 1/5.190 | 0 : 1/4.200 | 0 : 1/44.280 | 0 : 2/34.380 | 0 : 1/4.750 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | PROFESSORBROTOWN | 5/2:57.430 | 4/2:00.820 (6) | 0 : 5/2:57.430 | 0 : 3/2:00.120 | 0 : 4/2:29.750 | 0 : 1/6.680 | 0 : 2/45.820 | 0 : 4/2:00.820 | 0 : 3/1:36.830 | 0 : 0/0.000 | 0 : 1/5.250 | 0 : 1/5.600 | 0 : 0/0.000 | 0 : 0/0.000 |
19 | DNGR | 4/1:34.940 | 4/1:36.050 (9) | 0 : 3/1:18.730 | 0 : 4/1:49.140 | 0 : 1/6.320 | 0 : 2/35.840 | 0 : 4/1:36.690 | 0 : 1/4.450 | 0 : 3/1:11.270 | 0 : 0/0.000 | 0 : 4/1:36.050 | 0 : 4/1:38.830 | 0 : 4/1:34.940 | 0 : 0/0.000 |
20 | SIZZLER | 4/1:44.100 | 4/2:07.450 (6) | 0 : 2/1:06.120 | 0 : 3/1:08.230 | 0 : 4/1:44.100 | 0 : 2/33.270 | 0 : 2/34.290 | 0 : 4/2:07.450 | 0 : 3/1:15.130 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
21 | STORMIN 30 | 4/2:03.911 | 4/2:15.620 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/4.990 | 0 : 0/0.000 | 0 : 3/1:42.780 | 0 : 3/2:04.970 | 0 : 4/2:15.620 | 0 : 2/41.170 | 0 : 4/2:28.650 | 0 : 4/2:03.911 | 0 : 2/48.740 | 0 : 0/0.000 |
22 | DEAN GRAY | 4/2:17.080 | 3/1:33.490 (3) | 0 : 0/0.000 | 0 : 3/1:43.330 | 0 : 3/1:33.490 | 0 : 2/53.750 | 0 : 1/6.170 | 0 : 3/1:43.920 | 0 : 1/5.820 | 0 : 0/0.000 | 0 : 3/1:38.950 | 0 : 4/2:17.080 | 0 : 0/0.000 | 0 : 0/0.000 |
23 | DCH | 4/2:29.930 | 2/29.970 (6) | 0 : 4/2:29.930 | 0 : 0/0.000 | 0 : 1/7.310 | 0 : 2/33.380 | 0 : 2/1:43.860 | 0 : 2/29.970 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
24 | SLOW THUMBS | 3/2:07.440 | 3/2:19.220 (2) | 0 : 0/0.000 | 0 : 3/2:19.220 | 0 : 0/0.000 | 0 : 3/2:07.440 | 0 : 0/0.000 | 0 : 1/5.420 | 0 : 2/55.410 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
25 | RYAN STEPHAN | 3/2:16.150 | 2/1:05.500 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:05.500 | 0 : 2/1:22.920 | 0 : 1/6.010 | 0 : 1/5.500 | 0 : 3/2:16.150 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
26 | WIZARD OF YAWZ | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
26 | TYLER BLAIR | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
26 | PALMS | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
26 | TROUBLE | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
26 | CORY BRADEN | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
26 | MAYMAYDAY | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
West Coast Drl A Class Tie Breaker: Next Best Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | ILL MATTAK | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | A K | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | PATRICK LAING | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | MAC | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | ARMONIC | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | RACIN'GEASY | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | DCH | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
West Coast Drl B Class Tie Breaker: Next Best Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | STEVE WOOD | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | CHAOS | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | FWMFPV | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | OH SCHNAPP | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | SIZZLER | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
West Coast Drl C Class Tie Breaker: Next Best Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | DEAN GRAY | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | PROFESSORBROTOWN | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | DNGR | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | RYAN STEPHAN | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | STORMIN 30 | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | SLOW THUMBS | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |