close X
false
Novice FPV Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | JARED | 1/1:23.023 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:23.023 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
2 | BRIAN SNUTCH | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
2 | EVAN BEDARD | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
2 | JADE BLACK | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
2 | WILLIAM LAYCRAFT | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
2 | GRANT SNUTCH | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open FPV Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | ILL MATTAK | 21.691 | 3/1:09.128 (8) | 0 : 3/1:12.322 | 0 : 2/47.197 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:11.651 | 0 : 3/1:09.669 | 0 : 3/1:11.926 | 0 : 3/1:09.128 |
2 | DCH | 22.803 | 5/2:03.043 (2) | 0 : 3/1:25.465 | 0 : 5/2:03.043 | 0 : 4/1:43.664 | 0 : 2/48.869 | 0 : 4/1:42.052 | 0 : 3/1:12.143 | 0 : 4/1:40.239 | 0 : 0/0.000 |
3 | STRADITH | 23.002 | 5/2:16.806 (5) | 0 : 1/28.008 | 0 : 5/2:21.201 | 0 : 1/29.830 | 0 : 5/2:30.281 | 0 : 5/2:16.806 | 0 : 3/1:12.111 | 0 : 4/1:46.705 | 0 : 5/2:24.255 |
4 | PALMS | 23.194 | 5/2:19.358 (8) | 0 : 0/0.000 | 0 : 1/32.052 | 0 : 5/2:19.539 | 0 : 1/24.895 | 0 : 5/2:40.671 | 0 : 3/1:27.928 | 0 : 0/0.000 | 0 : 5/2:19.358 |
5 | PATRICK LAING | 24.664 | 4/2:02.642 (4) | 0 : 2/1:08.629 | 0 : 3/1:55.996 | 0 : 0/0.000 | 0 : 4/2:02.642 | 0 : 3/1:20.340 | 0 : 2/57.688 | 0 : 2/50.688 | 0 : 1/27.847 |
6 | CHAOS | 26.697 | 4/2:06.807 (3) | 0 : 4/2:12.092 | 0 : 0/0.000 | 0 : 4/2:06.807 | 0 : 3/1:32.402 | 0 : 0/0.000 | 0 : 3/1:39.479 | 0 : 1/28.148 | 0 : 1/38.437 |
7 | SIZZLER | 26.847 | 3/1:24.224 (6) | 0 : 0/0.000 | 0 : 3/1:57.767 | 0 : 3/1:45.715 | 0 : 2/1:10.831 | 0 : 3/1:35.315 | 0 : 3/1:24.224 | 0 : 3/1:27.368 | 0 : 0/0.000 |
8 | A K | 27.808 | 3/1:33.894 (3) | 0 : 2/1:09.840 | 0 : 2/1:06.506 | 0 : 3/1:33.894 | 0 : 3/1:37.388 | 0 : 1/29.409 | 0 : 3/1:36.256 | 0 : 1/33.335 | 0 : 1/31.240 |
9 | STEVE D | 28.318 | 4/2:06.296 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/39.680 | 0 : 2/1:03.323 | 0 : 4/2:06.296 | 0 : 4/2:16.717 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | BEN NOLL | 28.318 | 3/1:55.345 (5) | 0 : 1/47.017 | 0 : 2/1:04.485 | 0 : 2/1:16.166 | 0 : 1/36.387 | 0 : 3/1:55.345 | 0 : 0/0.000 | 0 : 2/1:25.936 | 0 : 1/44.333 |
11 | SIMCHA | 28.748 | 5/2:36.346 (4) | 0 : 3/1:57.968 | 0 : 3/1:45.476 | 0 : 2/1:04.825 | 0 : 5/2:36.346 | 0 : 2/1:02.303 | 0 : 0/0.000 | 0 : 1/35.383 | 0 : 0/0.000 |
12 | PROFESSORBROTOWN | 28.914 | 4/2:10.901 (7) | 0 : 4/2:36.766 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:19.379 | 0 : 2/1:10.630 | 0 : 3/1:56.468 | 0 : 4/2:10.901 | 0 : 4/2:14.023 |
13 | RETRO | 28.959 | 4/2:23.874 (1) | 0 : 4/2:23.874 | 0 : 2/1:06.666 | 0 : 1/33.043 | 0 : 3/1:38.038 | 0 : 2/1:10.851 | 0 : 0/0.000 | 0 : 3/1:40.489 | 0 : 2/1:00.492 |
14 | NEIL MOREHOUSE | 29.559 | 4/2:15.367 (8) | 0 : 1/44.245 | 0 : 4/2:26.727 | 0 : 3/1:45.085 | 0 : 2/1:10.600 | 0 : 0/0.000 | 0 : 2/1:11.902 | 0 : 1/38.308 | 0 : 4/2:15.367 |
15 | STEVE WOOD | 29.920 | 5/2:45.956 (5) | 0 : 0/0.000 | 0 : 3/1:42.773 | 0 : 3/1:54.104 | 0 : 4/2:20.020 | 0 : 5/2:45.956 | 0 : 3/1:36.357 | 0 : 0/0.000 | 0 : 1/42.494 |
16 | MADI | 30.070 | 4/2:15.005 (2) | 0 : 3/2:05.676 | 0 : 4/2:15.005 | 0 : 4/2:31.432 | 0 : 4/2:21.051 | 0 : 4/2:33.693 | 0 : 4/2:46.136 | 0 : 4/2:27.796 | 0 : 3/1:41.532 |
17 | WIZARD OF YAWZ | 32.262 | 3/2:17.827 (2) | 0 : 0/0.000 | 0 : 3/2:17.827 | 0 : 2/1:22.662 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:11.852 | 0 : 0/0.000 | 0 : 1/34.490 |
18 | CALEB WILSON | 33.093 | 4/2:42.973 (6) | 0 : 1/2:00.720 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/40.040 | 0 : 4/2:42.973 | 0 : 3/2:33.732 | 0 : 0/0.000 |
19 | NICHOLAS ZURKOVIC | 34.275 | 4/2:34.315 (8) | 0 : 1/59.990 | 0 : 1/43.653 | 0 : 3/2:10.631 | 0 : 3/2:15.666 | 0 : 3/1:58.988 | 0 : 3/1:59.990 | 0 : 3/2:00.531 | 0 : 4/2:34.315 |
20 | RYAN STEPHAN | 38.040 | 4/3:21.942 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/3:21.942 | 0 : 1/51.692 | 0 : 0/0.000 | 0 : 2/1:27.266 | 0 : 0/0.000 | 0 : 3/2:21.511 |
21 | MATTIAS ZURKOVIC | 39.308 | 6/2:27.768 (4) | 0 : 0/0.000 | 0 : 1/1:01.211 | 0 : 0/0.000 | 0 : 6/2:27.768 | 0 : 0/0.000 | 0 : 3/1:59.649 | 0 : 0/0.000 | 0 : 1/46.727 |
22 | SLOW THUMBS | 41.041 | 4/3:00.068 (6) | 0 : 2/2:00.120 | 0 : 2/1:33.243 | 0 : 1/1:14.224 | 0 : 0/0.000 | 0 : 3/2:18.959 | 0 : 4/3:00.068 | 0 : 2/1:36.749 | 0 : 2/1:46.406 |
23 | IGNACIO ROMERO | 41.343 | 3/2:22.754 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:39.559 | 0 : 3/2:22.754 | 0 : 3/2:25.697 | 0 : 2/1:53.734 | 0 : 3/2:27.098 |
24 | STORMIN 30 | 49.208 | 3/2:42.933 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:42.933 | 0 : 1/46.846 | 0 : 1/54.585 | 0 : 0/0.000 |
25 | STEALTH | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
25 | KR | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
25 | SHAYNE MURRAY | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
25 | JARED | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
25 | JASON GUY | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
25 | RACIN'GEASY | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
25 | FWMFPV | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open Wing Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | SLOW THUMBS | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | GRANT SNUTCH | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | CALEB WILSON | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | JAKOB SCHMIDT | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | BRIAN SNUTCH | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | RYAN STEPHAN | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | RETRO | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | PROFESSORBROTOWN | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | NICK THOMPSON | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | FWMFPV | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | WIZARD OF YAWZ | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | CHAOS | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |