Fastest Round (best 1 of 9)
Open Class
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 COREY CSABA 9/1:58.206 8/2:08.518 (8) 7/1:57.360 (1) 0 : 7/1:57.360 0 : 4/55.575 0 : 2/30.250 0 : 4/1:24.674 0 : 6/2:06.388 0 : 0/0.000 0 : 5/1:09.407 0 : 8/2:08.518 0 : 9/1:58.206
2 TRAVIS AMES 9/2:01.461 9/2:02.673 (2) 8/1:58.528 (7) 0 : 8/2:05.805 0 : 9/2:02.673 0 : 0/0.000 0 : 9/2:01.461 0 : 6/2:08.827 0 : 3/44.562 0 : 8/1:58.528 0 : 1/16.308 0 : 8/2:03.804
3 ERIC MILEWSKI 9/2:03.894 9/2:09.620 (5) 9/2:13.245 (7) 0 : 0/0.000 0 : 0/0.000 0 : 6/1:55.646 0 : 4/1:27.879 0 : 9/2:09.620 0 : 8/1:57.586 0 : 9/2:13.245 0 : 9/2:03.894 0 : 7/1:34.953
4 PATRICK LAING 8/2:05.826 5/1:20.741 (1) 5/1:24.036 (6) 0 : 5/1:20.741 0 : 2/36.137 0 : 8/2:05.826 0 : 0/0.000 0 : 0/0.000 0 : 5/1:24.036 0 : 4/1:03.242 0 : 4/1:05.085 0 : 5/1:26.665
5 CHRISTOPHER CHU 7/1:53.934 6/1:34.523 (7) 6/2:05.676 (4) 0 : 0/0.000 0 : 1/15.715 0 : 5/1:18.368 0 : 6/2:05.676 0 : 0/0.000 0 : 2/34.777 0 : 6/1:34.523 0 : 4/55.665 0 : 7/1:53.934
6 NOAH SCHNAPP 7/1:54.848 7/2:11.791 (5) 5/1:32.914 (4) 0 : 3/1:44.384 0 : 5/1:35.425 0 : 0/0.000 0 : 5/1:32.914 0 : 7/2:11.791 0 : 1/1:25.737 0 : 4/1:03.412 0 : 1/17.496 0 : 7/1:54.848
7 ANDREW REITZEL 7/2:03.683 7/2:05.227 (6) 7/2:06.846 (3) 0 : 6/1:52.883 0 : 7/2:03.683 0 : 7/2:06.846 0 : 1/16.827 0 : 5/1:29.770 0 : 7/2:05.227 0 : 6/1:50.688 0 : 0/0.000 0 : 5/1:24.247
8 CRAIG JOHANSEN 7/2:07.807 6/1:56.388 (4) 6/1:56.795 (9) 0 : 0/0.000 0 : 4/1:16.166 0 : 0/0.000 0 : 6/1:56.388 0 : 4/1:12.622 0 : 0/0.000 0 : 7/2:07.807 0 : 0/0.000 0 : 6/1:56.795
9 NEIL MOREHOUSE 7/2:09.358 6/2:00.060 (4) 6/2:03.113 (2) 0 : 3/1:30.280 0 : 6/2:03.113 0 : 3/1:03.153 0 : 6/2:00.060 0 : 4/1:45.896 0 : 1/26.956 0 : 7/2:09.358 0 : 3/1:07.058 0 : 0/0.000
10 ANDREW MEYER 7/2:11.389 6/1:39.818 (4) 6/1:44.014 (2) 0 : 2/35.395 0 : 6/1:44.014 0 : 1/23.524 0 : 6/1:39.818 0 : 1/50.590 0 : 0/0.000 0 : 7/2:11.389 0 : 0/0.000 0 : 0/0.000
11 SAMSON LI 6/1:43.142 5/1:32.031 (8) 5/1:38.478 (5) 0 : 1/45.205 0 : 0/0.000 0 : 3/1:57.847 0 : 6/1:43.142 0 : 5/1:38.478 0 : 1/15.716 0 : 4/1:01.223 0 : 5/1:32.031 0 : 1/16.128
12 STEVEN PALMER 6/1:46.116 4/1:12.592 (3) 4/1:28.378 (2) 0 : 3/56.036 0 : 4/1:28.378 0 : 4/1:12.592 0 : 6/1:46.116 0 : 4/1:35.635 0 : 3/46.375 0 : 1/47.948 0 : 1/20.779 0 : 2/59.347
13 PETE MCINTYRE 6/1:46.856 6/1:54.102 (9) 6/2:05.324 (4) 0 : 0/0.000 0 : 1/1:45.905 0 : 2/1:01.231 0 : 6/2:05.324 0 : 1/17.477 0 : 4/1:28.089 0 : 6/1:46.856 0 : 3/1:31.865 0 : 6/1:54.102
14 SEAN JUNKIN 6/1:57.326 4/1:14.675 (4) 4/1:23.694 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:14.675 0 : 0/0.000 0 : 4/1:23.694 0 : 0/0.000 0 : 6/1:57.326 0 : 0/0.000
15 DOGA CANTURK 6/1:58.408 6/2:13.212 (9) 5/1:11.331 (2) 0 : 6/1:58.408 0 : 5/1:11.331 0 : 5/1:50.746 0 : 1/15.426 0 : 3/44.245 0 : 1/14.445 0 : 2/29.069 0 : 2/1:25.195 0 : 6/2:13.212
16 JARED DOPPENBERG 6/2:13.444 5/1:19.710 (7) 4/1:16.005 (9) 0 : 2/1:24.084 0 : 0/0.000 0 : 2/41.421 0 : 3/56.486 0 : 2/36.727 0 : 0/0.000 0 : 5/1:19.710 0 : 6/2:13.444 0 : 4/1:16.005
17 PEYTON TAN 4/1:34.004 3/52.743 (2) 3/1:05.704 (5) 0 : 0/0.000 0 : 3/52.743 0 : 4/1:34.004 0 : 0/0.000 0 : 3/1:05.704 0 : 2/38.990 0 : 2/41.562 0 : 1/28.518 0 : 0/0.000
close X