close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SKINLAB FPV | C4 5645 | ||||
| 2 | 2ARMONIC | C2 5685 | ||||
| 3 | 4TROUBLE | C6 5905 | ||||
| 4 | 5JASON GUY | C8 5945 | ||||
| 5 | 3FLYINGACE | D2 5760 | ||||
|
2
Round 3 Qualifying (Heat 2/4)
Length: 6 Laps Status: Not Yet Run |
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2MAYMAYDAY | D2 5760 | ||||
| 2 | 4ILL MATTAK | C6 5905 | ||||
| 3 | 5PALMS | C2 5685 | ||||
| 4 | 6OH SCHNAPP | C8 5945 | ||||
| 5 | 3CHAOS | C4 5645 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CALEB WILSON | C4 5645 | ||||
| 2 | 2STEVE WOOD | C2 5685 | ||||
| 3 | 5RETRO | C8 5945 | ||||
| 4 | 4DNGR | C6 5905 | ||||
| 5 | 3SHAYNE MURRAY | D2 5760 | ||||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK LAING | C4 5645 | ||||
| 2 | 4STEVE D | C2 5685 | ||||
| 3 | 3STRADITH | D2 5760 | ||||
| 4 | 2NEIL MOREHOUSE | C6 5905 | ||||
| 5 | 5CARL DUNCAN | C8 5945 | ||||
| Race Track | Cloverdale Indoor |
|---|---|
| Registrations |
Entries: 29 Drivers: 29 |
| Total Race Laps | 693 |