Fastest Lap (best 1 of 9)
Rocky Mountain Drl
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 JM4N 13.950 7/2:09.510 (7) 0 : 3/1:18.340 0 : 0/0.000 0 : 1/7.310 0 : 6/1:52.340 0 : 0/0.000 0 : 5/1:52.780 0 : 7/2:09.510 0 : 5/2:02.980 0 : 5/1:49.640
2 TRAVIS 13.980 9/2:08.770 (7) 0 : 8/1:59.690 0 : 7/2:10.610 0 : 6/1:53.910 0 : 7/1:54.630 0 : 0/0.000 0 : 9/2:10.070 0 : 9/2:08.770 0 : 8/1:53.790 0 : 7/1:56.490
3 KRISTIAN HOFFER 14.250 5/2:02.060 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/59.920 0 : 0/0.000 0 : 0/0.000 0 : 2/21.310 0 : 5/2:02.060 0 : 2/55.560
4 MAH 14.690 6/1:22.520 (8) 0 : 6/1:46.490 0 : 2/53.350 0 : 3/47.590 0 : 6/1:30.470 0 : 0/0.000 0 : 5/1:05.960 0 : 3/5:27.210 0 : 6/1:22.520 0 : 1/2.560
5 ILL MATTAK 15.060 8/2:17.720 (7) 0 : 4/58.300 0 : 0/0.000 0 : 5/1:32.590 0 : 5/1:35.530 0 : 0/0.000 0 : 5/1:30.890 0 : 8/2:17.720 0 : 6/1:51.110 0 : 7/2:01.490
6 COREYC 15.200 8/1:57.390 (3) 0 : 8/2:01.410 0 : 4/1:44.240 0 : 8/1:57.390 0 : 2/19.500 0 : 0/0.000 0 : 6/1:27.720 0 : 1/4:08.580 0 : 4/51.580 0 : 8/1:57.670
7 P.MAC 15.680 8/2:06.000 (6) 0 : 1/2.560 0 : 6/2:01.320 0 : 7/2:00.390 0 : 5/1:50.160 0 : 0/0.000 0 : 8/2:06.000 0 : 1/5:27.370 0 : 1/3.590 0 : 3/59.900
8 MARVELOUZ 17.400 5/1:38.250 (6) 0 : 5/1:55.530 0 : 1/46.770 0 : 2/28.450 0 : 3/48.500 0 : 0/0.000 0 : 5/1:38.250 0 : 2/41.580 0 : 4/1:25.620 0 : 5/1:54.080
9 PALMS 18.200 5/1:56.070 (1) 0 : 5/1:56.070 0 : 2/1:12.160 0 : 0/0.000 0 : 2/44.760 0 : 0/0.000 0 : 1/37.230 0 : 1/36.120 0 : 0/0.000 0 : 0/0.000
10 STRADITH 18.240 6/2:11.310 (7) 0 : 5/2:07.770 0 : 0/0.000 0 : 2/30.150 0 : 2/47.410 0 : 0/0.000 0 : 0/0.000 0 : 6/2:11.310 0 : 5/1:51.790 0 : 3/1:04.670
11 COLIN 18.540 3/53.800 (1) 0 : 3/53.800 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/35.830
12 LEE 18.930 6/1:55.720 (9) 0 : 5/1:48.070 0 : 5/2:13.630 0 : 4/1:43.260 0 : 0/0.000 0 : 0/0.000 0 : 5/1:57.310 0 : 2/45.040 0 : 6/2:09.610 0 : 6/1:55.720
13 FLYINGACE 20.370 6/1:53.520 (8) 0 : 0/0.000 0 : 1/57.060 0 : 0/0.000 0 : 4/1:05.340 0 : 0/0.000 0 : 0/0.000 0 : 1/2.080 0 : 6/1:53.520 0 : 4/1:07.330
close X