Fastest Lap (best 1 of 7)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 TRAVIS AMES 11.552 8/1:48.489 (2) 7/2:05.185 (3) 0 : 1/19.930 0 : 8/1:48.489 0 : 7/2:05.185 0 : 3/2:00.271 0 : 2/27.087 0 : 6/1:20.521 0 : 0/0.000
2 COREY CSABA 12.873 7/1:44.435 (2) 7/2:03.254 (3) 0 : 1/17.638 0 : 7/1:44.435 0 : 7/2:03.254 0 : 5/1:45.675 0 : 3/59.447 0 : 6/1:29.999 0 : 0/0.000
3 PATRICK LAING 13.815 6/1:46.497 (4) 5/1:12.262 (3) 0 : 2/30.420 0 : 0/0.000 0 : 5/1:12.262 0 : 6/1:46.497 0 : 5/1:30.130 0 : 2/29.520 0 : 0/0.000
4 OH SCHNAPP 13.840 7/1:45.035 (5) 7/1:53.402 (6) 0 : 1/15.956 0 : 5/1:19.890 0 : 2/36.456 0 : 6/1:33.102 0 : 7/1:45.035 0 : 7/1:53.402 0 : 0/0.000
5 MATT KOTZE 14.012 6/1:55.225 (4) 4/1:01.131 (6) 0 : 3/56.146 0 : 1/15.836 0 : 4/1:27.807 0 : 6/1:55.225 0 : 3/46.277 0 : 4/1:01.131 0 : 0/0.000
6 JOEL EUSEBIO 14.315 5/1:24.305 (2) 3/1:02.494 (5) 0 : 0/0.000 0 : 5/1:24.305 0 : 2/32.243 0 : 1/21.732 0 : 3/1:02.494 0 : 1/18.258 0 : 0/0.000
7 ERIC MILEWSKI 14.584 8/2:03.543 (3) 8/2:11.550 (2) 0 : 2/31.802 0 : 8/2:11.550 0 : 8/2:03.543 0 : 5/1:16.206 0 : 7/2:09.931 0 : 6/1:35.797 0 : 0/0.000
8 CHRIS CHU 14.704 5/1:28.740 (5) 5/1:45.875 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:45.875 0 : 5/1:28.740 0 : 0/0.000 0 : 0/0.000
9 SAMSON LI 14.883 7/1:54.254 (4) 5/1:31.700 (3) 0 : 0/0.000 0 : 0/0.000 0 : 5/1:31.700 0 : 7/1:54.254 0 : 5/2:00.530 0 : 2/31.572 0 : 0/0.000
10 PETER MCINTYRE 14.905 7/2:05.786 (1) 7/2:07.819 (2) 0 : 7/2:05.786 0 : 7/2:07.819 0 : 5/1:28.088 0 : 2/42.793 0 : 2/40.473 0 : 4/1:52.812 0 : 0/0.000
11 ZENITH FPV 16.316 5/1:36.645 (5) 3/2:36.908 (2) 0 : 2/35.295 0 : 3/2:36.908 0 : 0/0.000 0 : 0/0.000 0 : 5/1:36.645 0 : 2/34.255 0 : 0/0.000
12 BEN NOLL 16.460 9/2:07.587 (3) 6/1:57.658 (4) 0 : 5/1:27.688 0 : 6/2:04.956 0 : 9/2:07.587 0 : 6/1:57.658 0 : 0/0.000 0 : 4/1:53.314 0 : 0/0.000
13 SEAN JUNKIN 17.488 5/1:42.543 (2) 4/1:47.707 (1) 0 : 4/1:47.707 0 : 5/1:42.543 0 : 0/0.000 0 : 0/0.000 0 : 3/1:29.489 0 : 0/0.000 0 : 0/0.000
14 JAMES PEW 18.731 3/1:38.999 (2) 2/45.847 (5) 0 : 0/0.000 0 : 3/1:38.999 0 : 0/0.000 0 : 2/1:12.182 0 : 2/45.847 0 : 2/57.088 0 : 0/0.000
15 MICHAEL MADI 19.942 2/57.763 (7) 1/24.955 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/24.955 0 : 0/0.000 0 : 2/57.763
16 MATHIAS ZURKOVIC 20.300 5/2:04.344 (3) 4/2:18.979 (2) 0 : 2/47.127 0 : 4/2:18.979 0 : 5/2:04.344 0 : 0/0.000 0 : 1/20.521 0 : 3/1:09.329 0 : 0/0.000
17 PEYTON TAN 20.360 2/59.099 (1) 1/34.594 (4) 0 : 2/59.099 0 : 0/0.000 0 : 0/0.000 0 : 1/34.594 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 JAYDEN KELLA 21.340 1/21.340 (4) 1/43.223 (2) 0 : 0/0.000 0 : 1/43.223 0 : 0/0.000 0 : 1/21.340 0 : 0/0.000 0 : 1/52.093 0 : 0/0.000
19 NICHOLAS SCRUTON 21.632 3/1:13.424 (5) 1/21.654 (6) 0 : 0/0.000 0 : 1/32.402 0 : 1/1:37.417 0 : 1/22.322 0 : 3/1:13.424 0 : 1/21.654 0 : 0/0.000
20 STEVE WOOD 22.823 3/1:12.663 (1) 2/47.867 (2) 0 : 3/1:12.663 0 : 2/47.867 0 : 2/56.047 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 JAIME LLAGAS 22.903 5/2:02.762 (4) 4/1:47.377 (2) 0 : 3/1:21.311 0 : 4/1:47.377 0 : 1/45.875 0 : 5/2:02.762 0 : 2/50.342 0 : 3/1:31.570 0 : 0/0.000
22 NICHOLAS ZURKOVIC 23.742 4/1:45.756 (4) 2/1:08.850 (5) 0 : 1/37.928 0 : 0/0.000 0 : 2/1:42.241 0 : 4/1:45.756 0 : 2/1:08.850 0 : 0/0.000 0 : 0/0.000
23 KYLE ISBELLE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open 2
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 SEAN JUNKIN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ERIC MILEWSKI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 KYLE ISBELLE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JAIME LLAGAS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CHRIS CHU 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 TRAVIS AMES 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 PEYTON TAN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JAYDEN KELLA 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 PATRICK LAING 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 PETER MCINTYRE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SAMSON LI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 STEVE WOOD 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MICHAEL MADI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MATT KOTZE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ZENITH FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MATHIAS ZURKOVIC 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NICHOLAS SCRUTON 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 COREY CSABA 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JOEL EUSEBIO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 OH SCHNAPP 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 BEN NOLL 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NICHOLAS ZURKOVIC 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JAMES PEW 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open 3
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 ZENITH FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ERIC MILEWSKI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 STEVE WOOD 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MICHAEL MADI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MATT KOTZE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JAYDEN KELLA 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MATHIAS ZURKOVIC 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NICHOLAS SCRUTON 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 OH SCHNAPP 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 BEN NOLL 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JOEL EUSEBIO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NICHOLAS ZURKOVIC 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JAMES PEW 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 TRAVIS AMES 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SEAN JUNKIN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 KYLE ISBELLE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JAIME LLAGAS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CHRIS CHU 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 COREY CSABA 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 PEYTON TAN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 PATRICK LAING 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 PETER MCINTYRE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SAMSON LI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X