Top 3 Consecutive (best 1 of 5)
Round 3 Qualifying
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ERIN FEWINGS 27.470 8/1:48.380 (1) 0 : 8/1:48.380 0 : 0/0.000 0 : 2/19.930 0 : 1/2.700 0 : 0/0.000
2 ARMONIC 28.790 11/2:15.370 (2) 0 : 2/54.940 0 : 11/2:15.370 0 : 4/2:07.720 0 : 5/53.520 0 : 7/2:52.280
3 CARL DUNCAN 29.190 13/3:53.600 (5) 0 : 9/2:20.330 0 : 0/0.000 0 : 10/2:57.320 0 : 0/0.000 0 : 13/3:53.600
4 CALEB WILSON 29.210 10/2:39.870 (5) 0 : 0/0.000 0 : 0/0.000 0 : 9/2:16.950 0 : 8/2:00.270 0 : 10/2:39.870
5 TROUBLE 29.860 5/1:00.810 (4) 0 : 2/23.120 0 : 0/0.000 0 : 0/0.000 0 : 5/1:00.810 0 : 3/31.210
6 MAYMAYDAY 30.950 10/2:23.670 (4) 0 : 6/1:22.870 0 : 3/58.890 0 : 4/48.650 0 : 10/2:23.670 0 : 7/1:38.190
7 PATRICK LAING 31.540 11/3:00.550 (2) 0 : 8/2:13.320 0 : 11/3:00.550 0 : 5/1:13.260 0 : 11/3:08.990 0 : 9/2:17.120
8 ILL MATTAK 33.240 12/2:35.550 (3) 0 : 12/3:08.770 0 : 9/2:09.860 0 : 12/2:35.550 0 : 4/2:12.630 0 : 8/1:43.750
9 PALMS 33.820 8/1:57.000 (4) 0 : 2/20.260 0 : 7/1:43.890 0 : 0/0.000 0 : 8/1:57.000 0 : 7/1:29.840
10 FLYINGACE 34.470 3/34.470 (2) 0 : 2/19.190 0 : 3/34.470 0 : 2/50.910 0 : 0/0.000 0 : 0/0.000
11 RYAN STEPHAN 34.860 7/1:25.330 (2) 0 : 2/29.290 0 : 7/1:25.330 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 KODY KNUDTSON 35.020 4/48.650 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/48.650 0 : 0/0.000 0 : 0/0.000
13 SKINLAB FPV 35.200 9/2:02.120 (2) 0 : 7/1:40.150 0 : 9/2:02.120 0 : 9/2:08.700 0 : 6/1:19.480 0 : 3/36.460
14 CHAOS 35.630 7/2:42.900 (4) 0 : 5/3:07.060 0 : 7/2:57.470 0 : 0/0.000 0 : 7/2:42.900 0 : 0/0.000
15 JASON GUY 35.770 5/1:44.060 (1) 0 : 5/1:44.060 0 : 1/2:09.790 0 : 1/3.010 0 : 3/35.770 0 : 2/2:42.030
16 OH SCHNAPP 38.450 11/2:30.030 (4) 0 : 7/2:58.770 0 : 7/2:29.630 0 : 8/2:37.470 0 : 11/2:30.030 0 : 2/45.340
17 RACIN'GEASY 39.070 5/2:36.770 (3) 0 : 4/56.750 0 : 0/0.000 0 : 5/2:36.770 0 : 0/0.000 0 : 0/0.000
18 STEVE D 41.250 10/2:55.260 (3) 0 : 1/4.280 0 : 2/27.540 0 : 10/2:55.260 0 : 2/23.540 0 : 6/1:42.030
19 RETRO 42.820 6/1:41.330 (2) 0 : 2/29.140 0 : 6/1:41.330 0 : 5/1:21.510 0 : 3/42.820 0 : 2/26.200
20 DNGR 44.330 9/2:52.970 (5) 0 : 9/2:56.530 0 : 8/3:00.330 0 : 8/2:19.480 0 : 5/1:23.030 0 : 9/2:52.970
21 SHAYNE MURRAY 44.960 9/2:43.810 (3) 0 : 0/0.000 0 : 9/3:00.050 0 : 9/2:43.810 0 : 7/2:19.800 0 : 9/2:45.220
22 NEIL MOREHOUSE 45.990 9/3:04.750 (1) 0 : 9/3:04.750 0 : 1/4.640 0 : 3/51.980 0 : 5/2:31.800 0 : 8/2:33.320
23 STEVE WOOD 53.600 8/2:51.470 (5) 0 : 8/3:09.550 0 : 5/1:42.660 0 : 1/7.130 0 : 7/2:20.140 0 : 8/2:51.470
24 JAKOB SCHMIDT 56.080 7/2:14.870 (4) 0 : 1/5.250 0 : 3/1:06.600 0 : 1/7.650 0 : 7/2:14.870 0 : 2/27.870
25 CORY BRADEN 1:00.570 3/1:00.570 (1) 0 : 3/1:00.570 0 : 0/0.000 0 : 1/5.400 0 : 1/25.400 0 : 0/0.000
26 DEAN GRAY 1:06.300 5/2:01.480 (5) 0 : 3/1:40.330 0 : 1/1:08.840 0 : 2/2:47.250 0 : 5/2:34.820 0 : 5/2:01.480
27 SLOW THUMBS 1:09.470 9/3:52.920 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/6.560 0 : 9/3:52.920
28 STRADITH 1:16.720 3/1:16.720 (5) 0 : 2/23.590 0 : 1/6.620 0 : 2/42.180 0 : 0/0.000 0 : 3/1:16.720
29 ANDREW TILTSON 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X